Cover

The maximum cover and benefits per person per trip are listed below.
 
Please read the Policy Conditions for a detailed description of the insurance conditions.

  USD EUR CHF GBP
Maximum cover per person per trip Unlimited Unlimited Unlimited Unlimited
Hospitalisation 100% 100% 100% 100%
Outpatient treatment by a doctor/specialist 100% 100% 100% 100%
Prescribed medicines 100% 100% 100% 100%
Prescribed treatment by a physiotherapist/chiropractor 2,500 2,000 3,400 1,375
Provisional pain-killing/relieving dental treatment 200 165 270 110
Ambulance transportation 100% 100% 100% 100%
Medical evacuation/Repatriation 100% 100% 100% 100%
Return trip 100% 100% 100% 100%
Compassionate emergency repatriation 100% 100% 100% 100%
Next-of-kin accompaniment 100% 100% 100% 100%
Compassionate emergency visit  100% 100% 100% 100%
Board, lodging and local transport for a person summoned or accompanying the insured, per day 300 250 400 165
Statutory arrangements in case of death 100% 100% 100% 100%
Home transportation of the deceased 100% 100% 100% 100%